Student Achievement Data
Information on retention and completion for undergraduate and graduate programs. Additional data will be published here as it becomes available.
Undergraduate Programs
    
        
            | First Year Students Entering in: | First-to-Second-Year Retention Rate | 
        
            | Fall 2023 | 70.1% | 
        
            | Fall 2022 | 72.7% | 
        
            | Fall 2021 | 68.0% | 
        
            | Fall 2020 | 70.3% | 
        
            | Fall 2019 | 68.0% | 
        
            | Fall 2018 | 67.1% | 
        
            | Fall 2017 | 70.6% | 
        
            | Fall 2016 | 66.9% | 
        
            | Fall 2015 | 67.9% | 
    
To see undergraduate student completion rates, click here.
 
To See persistence and completion rates for graduate students, click here.